| range | TeSys TeSys Deca |
| product name | TeSys D TeSys Deca |
| product or component type | Contactor |
| device short name | LC1D |
| contactor application | Resistive load Motor control |
| utilisation category | AC-1 AC-4 AC-3 |
| poles description | 3P |
| power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25…400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 25 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 12 A (at <60 °C) at <= 440 V AC AC-3 for power circuit |
| motor power kW | 3 kW at 220…230 V AC 50/60 Hz (AC-3) 5.5 kW at 380…400 V AC 50/60 Hz (AC-3) 5.5 kW at 415…440 V AC 50/60 Hz (AC-3) 7.5 kW at 500 V AC 50/60 Hz (AC-3) 7.5 kW at 660…690 V AC 50/60 Hz (AC-3) 3.7 kW at 400 V AC 50/60 Hz (AC-4) |
| motor power HP (UL / CSA) | 0.5 hp at 115 V AC 50/60 Hz for 1 phase motors 2 hp at 230/240 V AC 50/60 Hz for 1 phase motors 3 hp at 200/208 V AC 50/60 Hz for 3 phases motors 3 hp at 230/240 V AC 50/60 Hz for 3 phases motors 7.5 hp at 460/480 V AC 50/60 Hz for 3 phases motors 10 hp at 575/600 V AC 50/60 Hz for 3 phases motors |
| control circuit type | DC standard |
Schneider Electric LC1D12F7 – Contactor
| range | TeSys TeSys Deca |
| product name | TeSys D TeSys Deca |
| product or component type | Contactor |
| device short name | LC1D |
| contactor application | Resistive load Motor control |
| utilisation category | AC-1 AC-4 AC-3 |
| poles description | 3P |
| power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25…400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 25 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 12 A (at <60 °C) at <= 440 V AC AC-3 for power circuit |
| motor power kW | 3 kW at 220…230 V AC 50/60 Hz (AC-3) 5.5 kW at 380…400 V AC 50/60 Hz (AC-3) 5.5 kW at 415…440 V AC 50/60 Hz (AC-3) 7.5 kW at 500 V AC 50/60 Hz (AC-3) 7.5 kW at 660…690 V AC 50/60 Hz (AC-3) 3.7 kW at 400 V AC 50/60 Hz (AC-4) |
| motor power HP (UL / CSA) | 0.5 hp at 115 V AC 50/60 Hz for 1 phase motors 2 hp at 230/240 V AC 50/60 Hz for 1 phase motors 3 hp at 200/208 V AC 50/60 Hz for 3 phases motors 3 hp at 230/240 V AC 50/60 Hz for 3 phases motors 7.5 hp at 460/480 V AC 50/60 Hz for 3 phases motors 10 hp at 575/600 V AC 50/60 Hz for 3 phases motors |
| control circuit type | DC standard |
A9-30-10 - ABB Contactor
Protector Multipropósito GSM-MP - Exceline
MXCFW080026T WEG Inversor de Frecuencia
193150 GRLA-3/8-QS-8-D FESTO VÁLVULA DE ESTRANGULACIÓN Y ANTIRRETORNO
A26-30-10 ABB Contactor
Siemens 6ED1 052-1MD00-0BA6 Módulo lógico
ABB A40-30-10 - Contactor 













Valoraciones
No hay valoraciones aún.