| range | TeSys TeSys Deca |
| product name | TeSys D TeSys Deca |
| product or component type | Contactor |
| device short name | LC1D |
| contactor application | Resistive load Motor control |
| utilisation category | AC-1 AC-4 AC-3 |
| poles description | 3P |
| power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25…400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 25 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 12 A (at <60 °C) at <= 440 V AC AC-3 for power circuit |
| motor power kW | 3 kW at 220…230 V AC 50/60 Hz (AC-3) 5.5 kW at 380…400 V AC 50/60 Hz (AC-3) 5.5 kW at 415…440 V AC 50/60 Hz (AC-3) 7.5 kW at 500 V AC 50/60 Hz (AC-3) 7.5 kW at 660…690 V AC 50/60 Hz (AC-3) 3.7 kW at 400 V AC 50/60 Hz (AC-4) |
| motor power HP (UL / CSA) | 0.5 hp at 115 V AC 50/60 Hz for 1 phase motors 2 hp at 230/240 V AC 50/60 Hz for 1 phase motors 3 hp at 200/208 V AC 50/60 Hz for 3 phases motors 3 hp at 230/240 V AC 50/60 Hz for 3 phases motors 7.5 hp at 460/480 V AC 50/60 Hz for 3 phases motors 10 hp at 575/600 V AC 50/60 Hz for 3 phases motors |
| control circuit type | DC standard |
Schneider Electric LC1D12F7 – Contactor
| range | TeSys TeSys Deca |
| product name | TeSys D TeSys Deca |
| product or component type | Contactor |
| device short name | LC1D |
| contactor application | Resistive load Motor control |
| utilisation category | AC-1 AC-4 AC-3 |
| poles description | 3P |
| power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25…400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 25 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 12 A (at <60 °C) at <= 440 V AC AC-3 for power circuit |
| motor power kW | 3 kW at 220…230 V AC 50/60 Hz (AC-3) 5.5 kW at 380…400 V AC 50/60 Hz (AC-3) 5.5 kW at 415…440 V AC 50/60 Hz (AC-3) 7.5 kW at 500 V AC 50/60 Hz (AC-3) 7.5 kW at 660…690 V AC 50/60 Hz (AC-3) 3.7 kW at 400 V AC 50/60 Hz (AC-4) |
| motor power HP (UL / CSA) | 0.5 hp at 115 V AC 50/60 Hz for 1 phase motors 2 hp at 230/240 V AC 50/60 Hz for 1 phase motors 3 hp at 200/208 V AC 50/60 Hz for 3 phases motors 3 hp at 230/240 V AC 50/60 Hz for 3 phases motors 7.5 hp at 460/480 V AC 50/60 Hz for 3 phases motors 10 hp at 575/600 V AC 50/60 Hz for 3 phases motors |
| control circuit type | DC standard |
SIEMENS 3VT9324-4TF30 Borne de alimentación múltiple
A26-30-10 ABB Contactor
Cable 250 Mcm Ttu 600v 100% De Cobre (por metro)
DLT MK3P-I RELE 11 PINES 24VDC CON BASE
XS7 C40FP260 TELEMECANIQUE DETECTOR DE PROXIMIDAD INDUCTIVO
ALLEN BRADLEY 700-HLT1Z RELE 24VDC 6A250VAC
CABLE BNC CONECTOR ANNKE
XCK-J10541 TELEMECANIQUE SENSOR
Telemecanique LC1D09 Contactor
Schneider Electric LC1D32 Contactor
ALLEN BRADLEY 800T-P16 LUZ PILOTO
E3G-R17-G OMRON SENSOR PHOTOELECTRIC SWITCH
Relé Termico LRD12 - Scheider Electric
ABB A63-30-11 - CONTACTOR
Conectores KS Burndy (bimetálico con separador)
ALLEN BRADLEY BREAKER 1492-SP1C060
TC806B1076 Honeywell Sensor fotoeléctrico de humo
E3FA-DP22 OMRON SENSOR
CONTACTOR DE POTENCIA 3RT1017-1BB41 - SIEMENS
NI4-M12-AN6X-H1141 TURCK SENSOR
PARKER SENSOR DE LAMINAS PD11S3 DE 2 HILOS
ALLEN BRADLEY SECCIONADOR DE LOCKOUT 194E-Y100-1753-6N 













Valoraciones
No hay valoraciones aún.